£1,188
| Brand | Canon |
| Model Name | Canon R10(US)18-150ISSTM |
| Maximum Webcam Image Resolution | 24.2 MP |
| Photo Sensor Size | APS-C |
| Image Stabilization | Digital |
| Max Shutter Speed | 767011 seconds |
| Min Shutter Speed | 30 seconds |
| Metering Description | Center-Weighted Average, Evaluative, Partial, Spot |
| Exposure Control Type | Manual |
| Form Factor | Mirrorless |
Quick View
£899
| Brand | Canon |
| Model Name | Canon EOS R100 Kit with 18-45mm and 55-210mm |
| Maximum Webcam Image Resolution | 24.1 MP |
| Photo Sensor Size | APS-C |
| Image Stabilization | Dual |
| Max Shutter Speed | 1/4000 seconds |
| Min Shutter Speed | 1/4000 seconds |
| Exposure Control Type | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Form Factor | Mirrorless |
| Effective Still Resolution | 24.1 MP |
Quick View
£694
| Brand | Canon |
| Model Name | Canon EOS R100 RF-S18-45mm F4.5-6.3 IS STM Lens Kit |
| Maximum Webcam Image Resolution | 24.1 MP |
| Photo Sensor Size | APS-C |
| Image Stabilization | Dual |
| Max Shutter Speed | 1/4000 seconds |
| Min Shutter Speed | 1/4000 seconds |
| Exposure Control Type | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Form Factor | Mirrorless |
| Effective Still Resolution | 24.1 MP |
Quick View
£4,291
| Brand | Canon |
| Model Name | R3 |
| Maximum Webcam Image Resolution | 24.1 MP |
| Photo Sensor Size | Full Frame (35mm) |
| Image Stabilization | Sensor-shift |
| Max Shutter Speed | 1/64000 seconds |
| Min Shutter Speed | 30 seconds |
| Metering Description | Center-Weighted Average, Evaluative, Partial, Spot |
| Exposure Control Type | Manual |
| Form Factor | Mirrorless |
Quick View
£5,150
| Brand | Fujifilm |
| Model Name | GFX 100 |
| Maximum Webcam Image Resolution | 102 MP |
| Minimum Shutter Speed | 1/32000 Seconds |
| Exposure Control Type | Automatic |
| Form Factor | Mirrorless |
| Effective Still Resolution | 100 MP |
| Special Feature | Image Stabilization |
| Optical Zoom | 1 x |
| Colour | Black |
Quick View
£3,957
| Brand | Fujifilm |
| Model Name | GFX 100S Body |
| Maximum Webcam Image Resolution | 102 MP |
| Photo Sensor Size | Full Frame (35mm) |
| Image Stabilisation | Optical |
| Minimum Shutter Speed | 1/4000 Seconds |
| Form Factor | Compact |
| Effective Still Resolution | 102 |
| Special Feature | Image Stabilization |
| Optical Zoom | 1 |
Quick View
£4,242
| Brand | Fujifilm |
| Model Name | GFX 100S Body |
| Maximum Webcam Image Resolution | 102 MP |
| Photo Sensor Size | Full Frame (35mm) |
| Image Stabilisation | Optical |
| Minimum Shutter Speed | 1/4000 Seconds |
| Form Factor | Compact |
| Effective Still Resolution | 102 |
| Special Feature | Image Stabilization |
| Optical Zoom | 1 |
Quick View
£1,292
| Brand | Fujifilm |
| Model name | Fujifilm X-S10 Mirrorless Digital Camera, Black, with XF18-55mmF2.8-4 R LM Optical Image Stabiliser LensFujifilm X-S10 Mirrorless Digital Camera, Black, with XF18-55mmF2.8-4 R LM Optical Image Stabiliser Lens |
| Maximum webcam image resolution | 26.1 MP |
| Photo Sensor Size | APS-C |
| Image stabilisation | Digital |
| Maximum shutter speed | 1/32000 seconds |
| Minimum shutter speed | 1/32000 seconds |
| Metering description | Multi, Spot, Average, Center Weighted |
| Exposure control type | Automatic |
| Form factor | Mirrorless |
| Brand | Fujifilm |
| Model Name | FUJIFILM X T5 |
| Maximum Webcam Image Resolution | 40 MP |
| Minimum Shutter Speed | 1/32000 Seconds |
| Form Factor | Mirrorless |
| Effective Still Resolution | 40 MP |
| Special Feature | Image Stabilization |
| Optical Zoom | 1 |
| Colour | black |
| Screen Size | 3 Inches |
Quick View
£1,686
| Brand | Fujifilm |
| Model name | Fujifilm X-S10 Mirrorless Digital Camera, Black, with XF18-55mmF2.8-4 R LM Optical Image Stabiliser LensFujifilm X-S10 Mirrorless Digital Camera, Black, with XF18-55mmF2.8-4 R LM Optical Image Stabiliser Lens |
| Maximum webcam image resolution | 26.1 MP |
| Photo Sensor Size | APS-C |
| Image stabilisation | Digital |
| Maximum shutter speed | 1/32000 seconds |
| Minimum shutter speed | 1/32000 seconds |
| Metering description | Multi, Spot, Average, Center Weighted |
| Exposure control type | Automatic |
| Form factor | Mirrorless |
Quick View
£680
| Brand | Nikon |
| Model name | Z 30 |
| Photo Sensor Size | APS-C |
| Maximum shutter speed | 1/4000 seconds |
| Minimum shutter speed | 30 seconds |
| Form factor | Mirrorless |
| Effective still resolution | 20.88 |
| Colour | Black |
| Connectivity technology | Bluetooth, Wi-Fi, USB, HDMI |
| Screen size | 3 Inches |
Quick View
£1,040
| Brand | Nikon |
| Model Name | Nikon Z 5 |
| Maximum Webcam Image Resolution | 24.3 MP |
| Maximum Shutter Speed | 1/8000 Seconds |
| Minimum Shutter Speed | 30 Seconds |
| Form Factor | DSLR |
| Effective Still Resolution | 24.3 MP |
| Optical Zoom | 1 |
| Colour | Black |
| Connectivity Technology | Bluetooth |
Quick View
£630
| Brand | Nikon |
| Model Name | Mirrorless |
| Maximum Webcam Image Resolution | 16 MP |
| Photo Sensor Size | Full Frame (35mm) fps |
| Image Stabilisation | Digital |
| Maximum Shutter Speed | 767011 Seconds |
| Minimum Shutter Speed | 767011 Seconds |
| Metering Description | Center Weighted |
| Exposure Control Type | Automatic |
| Form Factor | Compact |
Quick View
£2,180
| Brand | Nikon |
| Model name | Z7 II |
| Maximum webcam image resolution | 1 MP |
| Photo Sensor Size | 1/4-inch |
| Image stabilisation | Dual |
| Maximum shutter speed | 1/8000 seconds |
| Minimum shutter speed | 30 s, 900 s seconds |
| Exposure control type | Automatic |
| Form factor | Mirrorless |
| Effective still resolution | 45.8 MP |
Quick View
£3,550
| Brand | Nikon |
| Model Name | Z8 BODY ONLY |
| Maximum Webcam Image Resolution | 64 MP |
| Photo Sensor Size | Full Frame (35mm) |
| Minimum Shutter Speed | 30 Seconds |
| Form Factor | Compact |
| Effective Still Resolution | 64 MP |
| Optical Zoom | 64 x |
| Colour | Black |
| Connectivity Technology | Bluetooth, Wi-Fi, NFC |
Quick View
£1,048
| Brand | Olympus |
| Model name | OM System OM-5 |
| Maximum webcam image resolution | 20 MP |
| Minimum shutter speed | 60 seconds |
| Form factor | Compact |
| Effective still resolution | 20.4 MP |
| Special feature | Lightweight |
| Colour | Black |
| Connectivity technology | Bluetooth, Wi-Fi, USB, GPS |
| Screen size | 3 Inches |
Quick View













