£3,000
| Brand | Dell |
| Operating System | Windows 11 Home |
| Model Name | Alienware Aurora R15 Desktop |
| CPU Model | Core i7 |
| Color | Lunar Light |
| CPU Manufacturer | Intel |
| CPU Speed | 3.4 GHz |
| Graphics Ram Size | 8.00 |
| Graphics Coprocessor | Nvidia Ge Force Rtx 3060 Ti |
| Human Interface Input | Keyboard |
Quick View
£800
| Specific Uses For Product | Student |
| Brand | Dell |
| Personal computer design type | All in One |
| Operating System | Windows 10 Home |
| Memory Storage Capacity | 256 GB |
| Screen Size | 23 Inches |
| Model Name | Inspiron |
| Included Components | Speakers |
| CPU Model | Intel Core i5-1135G7 |
| Colour | Silver |
Quick View
£379
| Brand | Dell |
| Operating system | Windows 8 Pro |
| Memory storage capacity | 8 GB |
| Screen size | 23 Inches |
| RAM memory installed size | 8 GB |
| Model name | Optiplex |
| Included components | Webcam |
| CPU model | Core i7 |
| Colour | Black |
| Special feature | Webcam |
Quick View
£175
| Screen size | 27 Inches |
| Display resolution maximum | 1920 x 1080 Pixels |
| Brand | Dell |
| Special feature | Anti Glare Screen, Pivot Adjustment, Swivel Adjustment, Flicker-Free |
| Refresh rate | 60 Hz |
| Connectivity technology | VGA, DisplayPort, HDMI |
| Aspect ratio | 16:9 |
| Display type | Hd,Ips |
| Product dimensions | 7.5D x 24W x 21H centimetres |
| Specific uses for product | Education, Programming, Business |
Quick View
£129
| Screen size | 24 Inches |
| Display resolution maximum | 1920 x 1080 Pixels |
| Brand | Dell |
| Special feature | Anti Glare Screen, Blue Light Filter, Tilt Adjustment, Flicker-Free, Built-In Speakers |
| Refresh rate | 75 Hz |
| Connectivity technology | HDMI |
| Aspect ratio | 16:9 |
| Display type | Hd,Ips |
| Product dimensions | 15.3D x 53.8W x 41.3H centimetres |
| Specific uses for product |
Quick View
£149
| Screen size | 27 Inches |
| Display resolution maximum | 1920 x 1080 Pixels |
| Brand | Dell |
| Special feature | Anti Glare Screen, Tilt Adjustment |
| Refresh rate | 75 Hz |
| Connectivity technology | HDMI |
| Aspect ratio | 16:9 |
| Display type | LED |
| Product dimensions | 18.7D x 61W x 45.3H centimetres |
| Specific uses for product | Gaming |
Quick View
£1,111
| Specific Uses For Product | Business |
| Brand | HP |
| Personal computer design type | Mini PC |
| Operating System | Windows 11 Pro |
| Memory Storage Capacity | 512 GB |
| Ram Memory Installed Size | 16 GB |
| Model Name | Elite Mini 800 G9 |
| Included Components | Power Adapter, Mouse, Keyboard, Elite Mini 800 G9 Desktop PC |
| CPU Model | Core i7 |
| Color | Black |
Quick View
£660
| Specific uses for product | Personal |
| Brand | HP |
| Personal computer design type | All in One |
| Operating system | Windows 11 Home |
| Memory storage capacity | 8 GB |
| Screen size | 23.8 Inches |
| RAM memory installed size | 8 GB |
| Model name | HP All-in-One |
| Included components | AC adapter, Power cord, All-in-One, Documentation, HP 710 Black Wireless Keyboard and mouse combo |
| CPU model | Ryzen 5 |
Quick View
£790
| Specific uses for product | Personal |
| Brand | HP |
| Personal computer design type | All in One |
| Operating system | Windows 11 Home |
| Memory storage capacity | 16 GB |
| Screen size | 23.8 Inches |
| RAM memory installed size | 16 GB |
| Model name | HP All-in-One |
| Included components | AC adapter, Power cord, All-in-One, Documentation, HP 710 Black Wireless Keyboard and mouse combo |
| CPU model | Intel i7 |
Quick View
£700
| Brand | HP Consumer |
| Operating system | Windows 11 Pro |
| Memory storage capacity | 8 GB |
| CPU model | Core i5 |
| Colour | Black |
| CPU manufacturer | Intel |
| Connectivity technology | USB, HDMI |
| RAM memory technology | DDR4 |
| Human interface input | Buttons |
| Hard disk description |
Quick View
£1,111
| Specific Uses For Product | Business |
| Brand | HP |
| Personal computer design type | Mini PC |
| Operating System | Windows 11 Pro |
| Memory Storage Capacity | 256 GB |
| Ram Memory Installed Size | 8 GB |
| Model Name | Pro Mini 400 G9 |
| Included Components | Pro Mini 400 G9 Desktop PC, Power Adapter, Mouse, Keyboard |
| CPU Model | Core i5 |
| Color | Black |
Quick View
£890
| Brand | HP Consumer |
| Memory storage capacity | 8 GB |
| Screen size | 23.8 Inches |
| RAM memory installed size | 8 GB |
| Model name | HP ProOne |
| Colour | black |
| CPU manufacturer | Intel |
| Total USB ports | 2 |
| RAM memory technology | DDR4 |
| RAM memory maximum size | 8 GB |
Quick View
£1,192
| Specific Uses For Product | Business |
| Brand | HP |
| Personal computer design type | Mini PC |
| Operating System | Windows 11 Pro |
| Memory Storage Capacity | 512 GB |
| Ram Memory Installed Size | 16 GB |
| Model Name | Z2 G9 |
| Included Components | Mouse, Keyboard, External Power Adapter, Z2 Mini G9 Workstation |
| CPU Model | Core i7 |
| Color | Black |
Quick View
£830
| Specific Uses For Product | Multimedia, Everyday Use, Business |
| Brand | Lenovo |
| Operating System | Windows 10 Pro |
| Screen Size | 21.5 Inches |
| Ram Memory Installed Size | 32 GB |
| Model Name | ThinkCentre M70a |
| Included Components | Mouse |
| CPU Model | Core i5 |
| Color | 16GB RAM | 256GB SSD |
| Special Feature | Microphone |
Quick View













