£175
Screen size | 27 Inches |
Display resolution maximum | 1920 x 1080 Pixels |
Brand | Dell |
Special feature | Anti Glare Screen, Pivot Adjustment, Swivel Adjustment, Flicker-Free |
Refresh rate | 60 Hz |
Connectivity technology | VGA, DisplayPort, HDMI |
Aspect ratio | 16:9 |
Display type | Hd,Ips |
Product dimensions | 7.5D x 24W x 21H centimetres |
Specific uses for product | Education, Programming, Business |
Quick View
£129
Screen size | 24 Inches |
Display resolution maximum | 1920 x 1080 Pixels |
Brand | Dell |
Special feature | Anti Glare Screen, Blue Light Filter, Tilt Adjustment, Flicker-Free, Built-In Speakers |
Refresh rate | 75 Hz |
Connectivity technology | HDMI |
Aspect ratio | 16:9 |
Display type | Hd,Ips |
Product dimensions | 15.3D x 53.8W x 41.3H centimetres |
Specific uses for product |
Quick View
£149
Screen size | 27 Inches |
Display resolution maximum | 1920 x 1080 Pixels |
Brand | Dell |
Special feature | Anti Glare Screen, Tilt Adjustment |
Refresh rate | 75 Hz |
Connectivity technology | HDMI |
Aspect ratio | 16:9 |
Display type | LED |
Product dimensions | 18.7D x 61W x 45.3H centimetres |
Specific uses for product | Gaming |
Quick View
£690
Screen size | 23.8 Inches |
Display resolution maximum | 1920 x 1080 |
Brand | HP |
Special feature | Blue Light Filter |
Refresh rate | 1 Hz |
Connectivity technology | VGA |
Aspect ratio | 16:9 |
Display type | LCD |
Product dimensions | 17.7D x 60.5W x 39.6H centimetres |
Specific uses for product | Video Editing, Education, Programming, Photo Editing, Gaming, Business |
Quick View
£150
Screen Size | 24.8 Inches |
Display Resolution Maximum | 1920 x 1080 |
Brand | HP |
Special Feature | Anti Glare Screen, Blue Light Filter, USB Hub, Frameless |
Refresh Rate | 60 Hz |
Quick View